Schedule At A Glance – Fall 2026 / Fall & Winter 2026
Monday | Trout Lake Arena
| All Levels | 6:30 am – 8:00 am | Open + Development (3o minutes0 |
Tuesday | Killarney Arena
| All Levels (Adult Priority) | 6:30 am – 8:00 am | Open + Development (30) |
Tuesday | Trout Lake Arena
| Star 1 | 3:30 pm – 4:30 pm | On Ice 4:45 pm – 5:30 pm | Off Ice |
| PowerSkate U10 | 4:30 pm – 5:15 pm |
| PowerSkate 010 | 5:15 pm – 6:00 pm |
Wednesday | Trout Lake
| CANSKATE | 3:30 pm – 4:15 pm |
| STAR 2 – 4 (Junior) | 3:30 pm – 4:05 pm | Stretch with Lori Fung 4:15 pm – 5:00 pm | Junior Free Skate 5:00 pm – 5:30 pm | Junior Pattern |
| FLOOD | 5:30 pm – 5:45 pm |
| STAR 5 – GOLD (Intermediate & Senior) | 4:20 pm – 5:20 pm | Stretch with Lori Fung 5:45 pm – 6:15 pm | Intermediate/Senior Pattern 6:15 pm – 7:15 pm | Intermediate/Senior Free + Enrichment |
Thursday | Trout Lake
| STAR 2 – 4 (Junior) | 3:30 pm to 5:00 pm – Pattern (30 min) + Freeskate (45 min) + Development (15 min) 5:15 pm to 6:00 pm – Off Ice |
| STAR 5 – GOLD (Intermediate & Senior) | 4:45 pm – 6:15 pm – Development (15 min) + Pattern (30 min) + Freeskate (45 min) 6:25 pm – 7:10 pm – Off Ice |
Saturday | Trout Lake
| STAR 1 | 7:45 am – 8:50 am – On Ice 9:10 am – 9:40 am – Off Ice |
| CANSKATE | 8:50 am – 9:00am – CanSkate Prep/Flex Time 9:00 am – 9:45 am – On Ice |
| STAR 2 – 4 (Junior) | 9:45 am – 10:45 am – On Ice 11:00 am – 11:45 am – Off Ice |
| FLOOD | 10:45 pm – 11:00 am |
| STAR 5 – GOLD (Intermediate & Senior) | 10:00 am – 10:45 – Off Ice 11:00 am – 12:30 pm – Enrichment (15 min) + Freeskate (1 hr) + Spin Patch (15 min) |
Sunday | Trout Lake
| Special Olympics Learn to Skate | 6:30 pm – 7:15 pm |
| Special Olympics Competitive | 7:15 pm – 8:30 pm |
| Special Olympics Competitive Off Ice | 6:30 pm – 7:00 pm |
Grandview Calendar
Important Dates 2026/2027